eWinch.CLW
for CTDs, Multi Parameter Probes and Water Samplers
Description

- Different types and sizes for operating depths
- from 100 m up to 3000 m available
- Steel wire or data cable
- Variable Speed control
- 24 VDC and 400 VAC / 50 Hz (60 Hz)
- Footprint: from 400 mm x 350 mm to 1200 mm x 800 mm
- Option: Blue tooth cable block for cable length counting
- Option: A-frame or crane jib
Specifications
| Electrical | 3P+N+PE | 
| Winch construction | All welded steel with stainless steel hardware | 
| Power supply | 400 V / 50 Hz | 
| Cable connection on winch | According to IEC standard | 
| Ground pin location | 180°/ 6h | 
| 
 | 
 | 
| Helical-bevel gear unit | High power density Wear-free Long service life 96 % gear unit efficiency or better Multi-stage gear unit for low output speeds | 
| Frequency Inverter | MOVITRAC | 
| Remote Control | Positioned in in control container rack or for deck use In parallel from the wheelhouse through connection box and deck cable same length as SSS deck cable | 
| Cable guide system | Step motor controlled | 
| Cable capacity | depending on cable diameter and customer requirements | 
| Lifting points for transport | points for crane lifting | 
| Fixation | 4 fixations for mounting on deck | 





